Kalustoa merikuljetuksiin
Eikö löytynyt sopivaa ? Ota rohkeasti yhteyttä!
20 DC'
20 ft standard dry container This steel or aluminium container is well suited for transport of most types of standardised goods.
Sisäpituus | 5,89 metres |
Sisäleveys | 2,35 metres |
Sisäkorkeus | 2,39 metres |
Oven leveys | 2,34 metres |
Oven korkeus | 2,28 metres |
Maksimi lastaus paino | 30 480 kg |
Todellinen paino | 2 250kg |
Sallittu kokonaispaino | 28 230 kg |
Kuutiokapasiteetti | 33 m3 |
40 DC'
40 ft dry container This steel or aluminium container is well suited for transport of most types of standardised goods.
Sisäpituus | 12,35 metres |
Sisäleveys | 2,35 metres |
Sisäkorkeus | 2,39 metres |
Oven leveys | 2,34 metres |
Oven korkeus | 2,28 metres |
Maksimi lastaus paino | 32 500 kg |
Todellinen paino | 3 600 kg |
Sallittu kokonaispaino | 28 900 kg |
Kuutiokapasiteetti | 68 m3 |
40' HC
40 ft high cube container This steel or aluminium container is well suited for transport of most types of standardised goods. It also has an extra 30 cm headroom compared to a standard 40-foot container.
Sisäpituus | 12,06 metres |
Sisäleveys | 2,35 metres |
Sisäkorkeus | 2,69 metres |
Oven leveys | 2,34 metres |
Oven korkeus | 2,58 metres |
Maksimi lastaus paino | 32.500 kg |
Todellinen paino | 3.820 kg |
Sallittu kokonaispaino | 28.680 kg |
Kuutiokapasiteetti | 76,4 m3 |
40' HCPW
40 ft high cube pallet wide container This steel or aluminium containers are suitable for all types of standardised goods.
Sisäpituus | 12,10 metres |
Sisäleveys | 2,42 metres |
Sisäkorkeus | 2,69 metres |
Oven leveys | 2,42 metres |
Oven korkeus | 2,58 metres |
Maksimi lastaus paino | 34.000 kg |
Todellinen paino | 4.630 kg |
Sallittu kokonaispaino | 29.370 kg |
Kuutiokapasiteetti | 79 m3 |
45' HC
45 ft high cube container This steel or aluminium container is well suited for transport of most types of standardised goods. 30 cm extra headroom compared to a standard 40- and 45-foot container.
Sisäpituus | 13,56 metres |
Sisäleveys | 2,35 metres |
Sisäkorkeus | 2,69 metres |
Oven leveys | 2,34 metres |
Oven korkeus | 2,58 metres |
Maksimi lastaus paino | 32 500 kg |
Todellinen paino | 4 570 kg |
Sallittu kokonaispaino | 27 930 kg |
Kuutiokapasiteetti | 86 m3 |
Reefer container
Reefer containers are temperature controlled containers used for goods sensitive to changes in temperature/humidity. Examples of sensitive goods are food products, candles, down jackets, shoes, etc.
Special containers
ColliCare can provide special equipment in the shape of cargo outside of standard dimensions and weight of open containers, containers for garments on hangers and containers with curtain sides that allow loading/unloading from the side.
Please contact us directly for more information.
40' FR
40 ft flatrack These special containers are ideal for heavy goods, wide loads and project loads. The open sides ease loading and unloading of unwieldy goods.
Sisäpituus | 11,70 metres |
Sisäleveys | 2,37 metres |
Sisäkorkeus | N/A |
Oven leveys | N/A |
Oven korkeus | N/A |
Maksimi lastaus paino | 34.000 kg |
Todellinen paino | 5.500 kg |
Sallittu kokonaispaino | 28.500 kg |
Kuutiokapasiteetti | N/A |
45' FR
45 ft flatrack These special containers are ideal for heavy goods, wide loads and project loads. The open sides ease loading and unloading of unwieldy goods.
Sisäpituus | 13,17 metres |
Sisäleveys | 2,27 metres |
Sisäkorkeus | N/A |
Oven leveys | N/A |
Oven korkeus | N/A |
Maksimi lastaus paino | 34.000 kg |
Todellinen paino | 5.500 kg |
Sallittu kokonaispaino | 28.500 kg |
Kuutiokapasiteetti | N/A |